Human Kidney Reference Explorer
Annotation Markers
annotation.l3
Label | OBO Ontology ID | Markers |
---|---|---|
Afferent / Efferent Arteriole Endothelial | kidney afferent arteriole endothelial cell | VEGFC,ADGRL4,CCDC3,CD34,ADAMTS6,PALMD,CDH13,GFOD1,CHRM3,TEK |
Ascending Thin Limb | kidney loop of Henle thin ascending limb epithelial cell | SH3GL3,BICDL1,LGR4,PATJ,CACNA2D3,PLCB1,BICC1,COBLL1,PKHD1,PAX8 |
Ascending Vasa Recta Endothelial | vasa recta ascending limb cell | RAMP3,TLL1,PLVAP,CEACAM1,TEK,ADGRL4,PLAT,LIMS2,LINC02147,GPM6A |
B | mature B cell | FCRL1,MS4A1,PAX5,IGHM,ARHGAP24,MARCH1,BANK1,INPP5D,RALGPS2,ZCCHC7 |
Classical Dendritic | dendritic cell | RAB7B,IDO1,FLT3,IDO2,WDFY4,FNBP1,CCDC26,CLNK,HDAC9,SLC9A9 |
Connecting Tubule | kidney connecting tubule epithelial cell | LINC01099,SLC14A2,DCDC2,SCN2A,TOX3,NR3C2,PIK3C2G,PDE4D,KAZN,COBLL1 |
Connecting Tubule Intercalated Type A | renal alpha-intercalated cell | SLC26A7,CLNK,SLIT2,PDE1C,MAGI1,SLC8A1,TMEM117,MPPED2,GALNT17,PDE4D |
Connecting Tubule Principal | kidney collecting duct principal cell | SCNN1G,HSD11B2,RALYL,PIK3C2G,TEX41,PDE4D,CADPS2,ABTB2,BMPR1B,AGBL4 |
Cortical Collecting Duct Intercalated Type A | renal alpha-intercalated cell | GALNT17,ATP6V1C2,RHCG,ATP6V0D2,CLNK,KIT,PDE1C,PACRG,ABCC4,TMEM101 |
Cortical Collecting Duct Principal | kidney collecting duct principal cell | PWRN1,AQP2,GATA3,KSR2,PDE4D,ABTB2,GRIP1,LINC01482,TOX,PIK3C2G |
Cortical Thick Ascending Limb | kidney loop of Henle cortical thick ascending limb epithelial cell | GP2,HS6ST2,CASR,RP1,ESRRB,SLC12A1,LINC01606,CCDC148,UMOD,CACNA2D3 |
Cortical Vascular Smooth Muscle / Pericyte | vascular associated smooth muscle cell | LDB3,MCAM,NTRK3,KCNAB1,MYH11,CARMN,PDZRN4,LMOD1,ACTA2,DGKB |
Cycling Mononuclear Phagocyte | mononuclear phagocyte | DLEU2,FOXN3,HDAC9,LDLRAD4,RUNX1,CELF2,RBPJ,FMN1,CHST11,PRKCB |
Descending Thin Limb Type 1 | kidney loop of Henle thin descending limb epithelial cell | PAX8,ALDH1A2,FOXP2,MYO9A,BICC1,LINC01320,UGT2B7,PKHD1 |
Descending Thin Limb Type 2 | kidney loop of Henle thin descending limb epithelial cell | BICC1,LINC01320,GALNT14,ADAMTS9-AS1,MYO9A,UNC5D,ITGB8,PKHD1,STOX2,KCTD16 |
Descending Thin Limb Type 3 | kidney loop of Henle thin descending limb epithelial cell | DSCAML1,MAGI2,ARHGAP29,FOXP2,BICC1,PTPN14,PAX8,MYO9A,COL4A3,NEBL |
Descending Vasa Recta Endothelial | vasa recta descending limb cell | PALMD,ADGRL4,ADAMTS6,EFNB2,CDH13,PTPRB,SYN3,RUNX1T1,PLPP1,TIMP3 |
Distal Convoluted Tubule Type 1 | kidney distal convoluted tubule epithelial cell | LINC01055,SLC12A3,TRPM6,CACNA1D,TMEM52B,ARHGAP6,LINC01762,FGF13,EGF,TRPM7 |
Distal Convoluted Tubule Type 2 | kidney distal convoluted tubule epithelial cell | TMEM52B,TRPM6,SLC12A3,SCN2A,NFE2L2,LINC01762,WNK1,ATP1B1,TOX3,KITLG |
Fibroblast | fibroblast | ADAMTS12,ABCA6,FBLN5,CDH11,CCBE1,SVEP1,NID1,C7,CLMP,ATRNL1 |
Glomerular Capillary Endothelial | glomerular capillary endothelial cell | HECW2,BTNL9,FLT1,PLAT,EMCN,PLPP3,SMAD6,TEK,SHANK3,PTPRB |
Inner Medullary Collecting Duct | kidney inner medulla collecting duct epithelial cell | CAPN8,ANK3,LINC01924,ABTB2,SLC14A2,SAMD12,GRIP1,NAALADL2,PCDH7,SDK1 |
Intercalated Type B | renal beta-intercalated cell | SLC4A9,SLC26A4,LINC01187,SLC35F3,IL18,DGKI,PPM1E,PDZD2,CLNK,NEBL |
Lymphatic Endothelial | endothelial cell of lymphatic vessel | TBX1,CCL21,MMRN1,PKHD1L1,SEMA3A,FLRT2,RELN,GRAPL,ELK3,KALRN |
M2 Macrophage | macrophage | MS4A6A,CD163,STAB1,SLC1A3,COLEC12,F13A1,MRC1,TLR2,CD163L1,SLCO2B1 |
Macula Densa | macula densa epithelial cell | NOS1,TMPRSS4,BBOX1,PPFIA2,PAPPA2,ERBB4,CALCR,ITGB6,PKP4,DEPTOR |
Mast | mast cell | CPA3,TPSB2,HDC,SLC8A3,SLC18A2,KIT,SLC24A3,GRAP2,IL18R1,GATA2 |
Medullary Fibroblast | fibroblast | MOXD1,CLMP,ATRNL1,LSAMP,NID1,PID1,MEIS1,LAMA2,HPSE2,LPAR1 |
Medullary Thick Ascending Limb | kidney loop of Henle medullary thick ascending limb epithelial cell | SIM2,SLC12A1,ESRRB,CACNA2D3,ESRRG,ATP1A1,LINC01762,PTGER3,ATP1B1,EGF |
Mesangial | mesangial cell | AGTR1,PDGFRB,PIEZO2,WISP1,DAAM2,CARMN,PRR16,ITGA8,COL25A1,ROBO1 |
Monocyte-derived | monocyte | CSF2RA,TLR2,PIK3R5,RTN1,ATP8B4,HLA-DPB1,FYB1,AOAH,CIITA,HLA-DRB1 |
Natural Killer T | lymphocyte | GNLY,RUNX3,MYBL1,CD247,SLFN12L,IKZF3,SAMD3,APBA2,STAT4,AOAH |
Neutrophil | neutrophil | FCGR3B,S100A8,S100A9,CSF3R,MXD1,ITM2B,S100A6,FTL,ACTB,DHFR |
Non-classical monocyte | monocyte | SLC11A1,MYO1F,DOCK2,ADGRE2,ITGAL,AOAH,IRAK3,SMAP2,TBXAS1,ZEB2 |
Outer Medullary Collecting Duct Intercalated Type A | kidney outer medulla collecting duct intercalated cell | LINC01187,ATP6V0D2,CLNK,ATP6V1C2,SLC4A9,ITGA6,KIT,RCAN2,SLC26A7,ATP6V0A4 |
Outer Medullary Collecting Duct Principal | kidney outer medulla collecting duct principal cell | GRIP1,ABTB2,ANK3,PRKAG2,BMPR1B,MECOM,TRPM3,PAPPA,RALYL,PTPN13 |
Papillary Tip Epithelial | papillary tips cell | KRT13,LCN2,EHF,EEF1A1,SLPI,S100A6,TACSTD2,SPINK1,DHRS2,GPX2 |
Parietal Epithelial | parietal epithelial cell | KIRREL3,CFH,SLC4A11,KCNT2,LINC01435,KLRG2,ALDH1A2,CLDN1,FAM189A1,RBFOX1 |
Peritubular Capilary Endothelial | peritubular capillary endothelial cell | RAMP3,PLVAP,CEACAM1,ADGRL4,EGFL7,TEK,NOSTRIN,EML1,FLT1,GPM6A |
Plasma | plasma cell | MZB1,IGHG3,IGHG1,POU2AF1,IGHGP,IFNG-AS1,IGHA1,TENT5C,MEI1,IGKC |
Plasmacytoid Dendritic | plasmacytoid dendritic cell | CLEC4C,LINC01478,CLIC3,FAM129C,CUX2,VASH2,BCL11A,RUBCNL,LINC00996,FLT3 |
Podocyte | glomerular visceral epithelial cell | NPHS2,ADAMTS19,WT1,NPHS1,FMN2,NTNG1,PTPRQ,ZNF804A,TARID,ARHGEF26 |
Proximal Tubule Epithelial Segment 1 | epithelial cell of proximal tubule | AFM,SLC36A2,PLG,PAH,SLC13A1,AGXT2,SLC34A1,ACMSD,SLC28A1,SLC17A1 |
Proximal Tubule Epithelial Segment 2 | epithelial cell of proximal tubule | SMIM2-AS1,SLC13A3,ACSM2B,ACSM2A,CLDN10,SLC2A9,SLC5A12,SUGCT,CRYL1,ERRFI1 |
Proximal Tubule Epithelial Segment 3 | epithelial cell of proximal tubule | AGXT2,CDH9,LINC00671,ACMSD,SLC28A1,SMIM2-AS1,TINAG,SLC13A1,SLC6A13,DPYS |
Renin-positive Juxtaglomerular Granular | kidney granular cell | ABCC8,REN,COL13A1,CACNB2,ADCY3,PIP5K1B,WFDC1,GRID2,PRKG1,SLIT3 |
Schwann / Neural | Schwann cell | CDH19,NRXN1,PRIMA1,ZNF536,NCAM1,CADM2,GINS3,CYP27C1,SCN7A,KIRREL3 |
T | T cell | IL7R,THEMIS,ITK,BCL11B,LINC01934,SLFN12L,CAMK4,RHOH,CD247,CD96 |
Vascular Smooth Muscle / Pericyte | vascular associated smooth muscle cell | PDGFRB,CARMN,PRR16,CCDC102B,ADGRL3,RGS5,MAP1B,COL25A1,DLC1,HS6ST3 |
annotation.l2
Label | OBO Ontology ID | Markers |
---|---|---|
Afferent / Efferent Arteriole Endothelial | kidney afferent arteriole endothelial cell | VEGFC,ADGRL4,CCDC3,CD34,ADAMTS6,PALMD,CDH13,CHRM3,GFOD1,HEG1 |
Ascending Thin Limb | kidney loop of Henle thin ascending limb epithelial cell | SH3GL3,COBLL1,BICDL1,LGR4,PATJ,BICC1,CACNA2D3,PKHD1,PAX8,PLCB1 |
Ascending Vasa Recta Endothelial | vasa recta ascending limb cell | RAMP3,TLL1,PLVAP,CEACAM1,TEK,PLAT,ADGRL4,LIMS2,LINC02147,GPM6A |
B | mature B cell | FCRL1,MS4A1,PAX5,IGHM,ARHGAP24,MARCH1,BANK1,RALGPS2,INPP5D,ARHGAP15 |
Classical Dendritic | dendritic cell | RAB7B,IDO1,FLT3,IDO2,WDFY4,FNBP1,CCDC26,CLNK,HDAC9,SLC9A9 |
Connecting Tubule | kidney connecting tubule epithelial cell | LINC01099,SCN2A,DCDC2,PDE4D,TOX3,COBLL1,PIK3C2G,TEX41,SLC14A2,CADPS2 |
Cortical Collecting Duct Intercalated Type A | renal alpha-intercalated cell | GALNT17,RHCG,ATP6V1C2,ATP6V0D2,CLNK,KIT,PDE1C,PACRG,PTGER3,SLC26A7 |
Cortical Collecting Duct Principal | kidney collecting duct principal cell | PWRN1,GATA3,AQP2,PDE4D,KSR2,PIK3C2G,GRIP1,ABTB2,MECOM,LINC01482 |
Cortical Thick Ascending Limb | kidney loop of Henle cortical thick ascending limb epithelial cell | GP2,HS6ST2,CASR,ESRRB,RP1,LINC01606,SLC12A1,CCDC148,UMOD,CACNA2D3 |
Cortical Vascular Smooth Muscle / Pericyte | vascular associated smooth muscle cell | LDB3,MCAM,NTRK3,KCNAB1,MYH11,CARMN,PDZRN4,LMOD1,ACTA2,ADGRL3 |
Cycling Mononuclear Phagocyte | mononuclear phagocyte | DLEU2,FOXN3,HDAC9,RUNX1,LDLRAD4,RBPJ,CELF2,FMN1,CHST11,PRKCB |
Descending Thin Limb Type 1 | kidney loop of Henle thin descending limb epithelial cell | PAX8,ALDH1A2,FOXP2,BICC1,MYO9A,LINC01320,UGT2B7,PKHD1 |
Descending Thin Limb Type 2 | kidney loop of Henle thin descending limb epithelial cell | BICC1,LINC01320,GALNT14,ADAMTS9-AS1,MYO9A,UNC5D,ITGB8,PKHD1,STOX2,OXR1 |
Descending Thin Limb Type 3 | kidney loop of Henle thin descending limb epithelial cell | DSCAML1,ARHGAP29,MAGI2,FOXP2,BICC1,PAX8,PTPN14,MYO9A,COL4A3,NEBL |
Descending Vasa Recta Endothelial | vasa recta descending limb cell | PALMD,ADGRL4,ADAMTS6,EFNB2,CDH13,SYN3,PTPRB,PLPP1,RUNX1T1,TIMP3 |
Distal Convoluted Tubule | kidney distal convoluted tubule epithelial cell | LINC01055,SLC12A3,TRPM6,CACNA1D,TMEM52B,ARHGAP6,LINC01762,FGF13,EGF,ESRRG |
Fibroblast | fibroblast | ADAMTS12,ABCA6,FBLN5,CDH11,CCBE1,SVEP1,NID1,C7,CLMP,ATRNL1 |
Glomerular Capillary Endothelial | glomerular capillary endothelial cell | HECW2,BTNL9,FLT1,EMCN,PLAT,PLPP3,SMAD6,TEK,SYNE1,PTPRB |
Inner Medullary Collecting Duct | kidney inner medulla collecting duct epithelial cell | LINC01924,ANK3,CAPN8,ABTB2,SAMD12,SLC14A2,GRIP1,NAALADL2,LRBA,PCDH7 |
Intercalated Type B | renal beta-intercalated cell | SLC4A9,SLC26A4,LINC01187,SLC35F3,IL18,DGKI,PPM1E,PDZD2,PDE1C,ATP6V0D2 |
Lymphatic Endothelial | endothelial cell of lymphatic vessel | TBX1,CCL21,MMRN1,PKHD1L1,SEMA3A,FLRT2,RELN,GRAPL,ELK3,KALRN |
M2 Macrophage | macrophage | MS4A6A,CD163,STAB1,SLC1A3,COLEC12,F13A1,MRC1,CD163L1,TLR2,SLCO2B1 |
Macula Densa | macula densa epithelial cell | NOS1,TMPRSS4,PPFIA2,BBOX1,PAPPA2,ERBB4,ITGB6,CALCR,PKP4,DEPTOR |
Mast | mast cell | CPA3,TPSB2,HDC,SLC8A3,SLC18A2,KIT,SLC24A3,GRAP2,IL18R1,GATA2 |
Medullary Fibroblast | fibroblast | MOXD1,CLMP,LSAMP,ATRNL1,NID1,PID1,MEIS1,LAMA2,HPSE2,LPAR1 |
Medullary Thick Ascending Limb | kidney loop of Henle medullary thick ascending limb epithelial cell | SIM2,ESRRB,SLC12A1,CACNA2D3,ESRRG,ATP1A1,LINC01762,PTGER3,ATP1B1,EGF |
Mesangial | mesangial cell | AGTR1,PDGFRB,PIEZO2,WISP1,DAAM2,CARMN,PRR16,ITGA8,COL25A1,ROBO1 |
Monocyte-derived | monocyte | CSF2RA,TLR2,RTN1,ATP8B4,HLA-DPB1,FYB1,AOAH,CIITA,HLA-DRB1,MSR1 |
Natural Killer T | lymphocyte | GNLY,RUNX3,CD247,MYBL1,SLFN12L,IKZF3,SAMD3,APBA2,STAT4,AOAH |
Neutrophil | neutrophil | FCGR3B,S100A8,S100A9,CSF3R,MXD1,ITM2B,S100A6,FTL,ACTB,DHFR |
Non-classical monocyte | monocyte | SLC11A1,MYO1F,DOCK2,ADGRE2,ITGAL,AOAH,IRAK3,SMAP2,TBXAS1,ZEB2 |
Outer Medullary Collecting Duct Intercalated Type A | Outer Medullary Collecting Duct Intercalated Type A | LINC01187,ATP6V0D2,CLNK,ATP6V1C2,SLC4A9,ITGA6,KIT,SLC26A7,RCAN2,ATP6V0A4 |
Outer Medullary Collecting Duct Principal | Outer Medullary Collecting Duct Principal | GRIP1,ABTB2,BMPR1B,ANK3,PRKAG2,MECOM,TRPM3,PIK3C2G,PAPPA,CADPS2 |
Papillary Tip Epithelial | Papillary Tip Epithelial | KRT13,LCN2,EHF,EEF1A1,SLPI,S100A6,TACSTD2,SPINK1,GPX2,DHRS2 |
Parietal Epithelial | Parietal Epithelial | KIRREL3,SLC4A11,CFH,KCNT2,LINC01435,ALDH1A2,KLRG2,FAM189A1,CLDN1,RBFOX1 |
Peritubular Capilary Endothelial | Peritubular Capilary Endothelial | RAMP3,PLVAP,CEACAM1,ADGRL4,EGFL7,TEK,NOSTRIN,EML1,FLT1,GPM6A |
Plasma | plasma cell | MZB1,IGHG3,IGHG1,POU2AF1,IGHGP,IFNG-AS1,IGHA1,TENT5C,MEI1,IGKC |
Plasmacytoid Dendritic | plasmacytoid dendritic cell | CLEC4C,LINC01478,CLIC3,FAM129C,CUX2,VASH2,BCL11A,RUBCNL,LINC00996,FLT3 |
Podocyte | glomerular visceral epithelial cell | NPHS2,ADAMTS19,WT1,NPHS1,FMN2,NTNG1,PTPRQ,TARID,ARHGEF26,ZNF804A |
Proximal Tubule Epithelial Segment 1 | epithelial cell of proximal tubule | AFM,SLC36A2,PLG,PAH,SLC13A1,AGXT2,SLC34A1,ACMSD,SLC17A1,SLC28A1 |
Proximal Tubule Epithelial Segment 2 | epithelial cell of proximal tubule | SMIM2-AS1,SLC13A3,ACSM2B,ACSM2A,CLDN10,SLC2A9,CRYL1,SUGCT,SLC5A12,ERRFI1 |
Proximal Tubule Epithelial Segment 3 | epithelial cell of proximal tubule | AGXT2,CDH9,LINC00671,ACMSD,SLC28A1,SMIM2-AS1,SLC13A1,TINAG,SLC6A13,DPYS |
Renin-positive Juxtaglomerular Granular | kidney granular cell | ABCC8,REN,COL13A1,CACNB2,ADCY3,PIP5K1B,GRID2,WFDC1,PRKG1,SLIT3 |
Schwann / Neural | Schwann cell | CDH19,NRXN1,PRIMA1,ZNF536,NCAM1,CADM2,SCN7A,GINS3,CYP27C1,KIRREL3 |
T | T cell | IL7R,THEMIS,ITK,BCL11B,LINC01934,SLFN12L,CAMK4,RHOH,CD247,CD96 |
Vascular Smooth Muscle / Pericyte | vascular associated smooth muscle cell | PDGFRB,CARMN,PRR16,CCDC102B,RGS5,ADGRL3,COL25A1,MAP1B,DLC1,HS6ST3 |
annotation.l1
Label | OBO Ontology ID | Markers |
---|---|---|
Ascending Thin Limb | kidney loop of Henle thin ascending limb epithelial cell | SH3GL3,PLCB1,LGR4,BICDL1,PAX8,MAL,CACNA2D3,CDR2,PTPN14,PKHD1 |
Connecting Tubule | kidney connecting tubule epithelial cell | LINC01099,PDE4D,NR3C2,SCN2A,CADPS2,COBLL1,TOX3,DCDC2,SLC14A2,ABTB2 |
Descending Thin Limb | kidney loop of Henle thin descending limb epithelial cell | MYO9A,LINC01320,FOXP2,PAX8,BICC1,OXR1,PKHD1 |
Distal Convoluted Tubule | kidney distal convoluted tubule epithelial cell | SLC12A3,CACNA1D,LINC01055,ARHGAP6,FGF13,TRPM6,TRPM7,ESRRG,ATP1A1,LINC01762 |
Endothelial | endothelial cell | SHANK3,ADGRL4,EGFL7,TEK,PLVAP,CEACAM1,NOSTRIN,SLCO2A1,CALCRL,FLT1 |
Fibroblast | fibroblast | FBLN5,SVEP1,CDH11,MOXD1,C7,PLCXD3,PLA2G4A,NID1,ATRNL1,SPON1 |
Immune | leukocyte | IKZF1,DOCK2,PTPRC,F13A1,FYB1,AOAH,INPP5D,MRC1,SMAP2,ATP8B4 |
Intercalated | renal intercalated cell | LINC01187,SLC4A9,ATP6V1C2,GALNT17,KIT,IL18,CLNK,ATP6V0D2,RHCG,ITGA6 |
Papillary Tip Epithelial | papillary tips cell | KRT13,EEF1A1,S100A6,EHF,AMBRA1,LCN2,SLPI,TACSTD2,RPL41,RPLP1 |
Parietal Epithelial | parietal epithelial cell | KCNT2,ALDH1A2,CFH,PAWR,FRMD4A,SLC4A11,LINC01435,PDE1A,RHEX,SYNE1 |
Podocyte | glomerular visceral epithelial cell | NPHS2,ADAMTS19,WT1,FMN2,NTNG1,PTPRQ,NPHS1,PTPRO,ZNF804A,ST6GALNAC3 |
Principal | renal principal cell | KSR2,ABTB2,GRIP1,EYA4,GATA3,ANK3,PRKAG2,C11orf80,MECOM,PAPPA |
Proximal Tubule | epithelial cell of proximal tubule | LINC01020,PLG,AGXT2,ACMSD,SLC36A2,SLC13A1,CDH9,LINC02027,CUBN,RAB11FIP3 |
Schwann | Schwann cell | CDH19,NRXN1,NCAM1,PRIMA1,CADM2,ZNF536,ADGRB3,EPB41L2,STARD13,SCN7A |
Thick Ascending Limb | kidney loop of Henle thick ascending limb epithelial cell | GP2,SLC12A1,CASR,CLCN5,PLCB1,CGNL1,ESRRB,UMOD,PKP4,CACNA2D3 |
Vascular Smooth Muscle / Pericyte | vascular associated smooth muscle cell | PDGFRB,CARMN,NTRK3,CACNA1C,MYH11,ADGRL3,COL25A1,PRKG1,DLC1,PRR16 |